
Ride Guide
Japan motorcycle rental prices & fees
How much does it cost to rent a motorcycle in Japan? The actual rent depends on the vehicle class, rental period and the accessories you choose — here is the full price list.
Last updated · RENTAL819 Hong Kong team
Below are reference prices for vehicle rent and the various add-ons. The actual rent varies slightly by vehicle class, rental dates and branch, and the final quote is confirmed on the rental booking form.
Japan motorcycle rental rates (HK$)
| Class | 4 hrs | 8 hrs | 1 day (24 hrs) | Each day from day 2 | Overtime / hour |
|---|---|---|---|---|---|
| P-1 | $220 | $245 | $295 | $195 | $50 |
| P-2 | $330 | $365 | $440 | $295 | $75 |
| P-3 | $605 | $675 | $810 | $540 | $135 |
| P-4 | $770 | $855 | $1,030 | $685 | $170 |
| P-5 | $880 | $980 | $1,175 | $785 | $195 |
| P-6 | $990 | $1,100 | $1,320 | $880 | $220 |
| P-7 | $1,320 | $1,470 | $1,765 | $1,175 | $295 |
The table above already includes compulsory and voluntary insurance, but not fuel, expressway tolls or parking. Rental bands are 4 hours, 8 hours, 1 day, and per 24 hours from the 2nd day onward.
These are reference prices. Send the booking form and our Hong Kong team will confirm a quote for your bike and dates.
Compulsory insurance (already included in the rental fee)
| Item | Cover |
|---|---|
| Third-party injury or death | No upper limit |
| Third-party property damage | Up to 10,000,000 yen per accident (50,000-yen deductible) |
| Passenger injury or death | Up to 5,000,000 yen — only for lasting disability or death (not paid for models under 125cc) |
| Theft cover | Up to 50% of damage value (50% deductible) |
Vehicle damage compensation (not in the table above) (HK$)
| Class (deductible) | 1 day (24 hrs) | Each day from day 2 |
|---|---|---|
| P-1 & P-2 (30,000-yen deductible) | $85 | $50 |
| P-3 (50,000-yen deductible) | $140 | $75 |
| P-4 (50,000-yen deductible) | $195 | $105 |
| P-5 (100,000-yen deductible) | $195 | $105 |
| P-6 (100,000-yen deductible) | $215 | $115 |
| P-7 (100,000-yen deductible) | $245 | $130 |
MamoRide compensation (exclusive to Vehicle Compensation subscribers, optional) (HK$)
| Class (halved deductible) | 1 day (24 hrs) | Each day from day 2 |
|---|---|---|
| P-1 (15,000-yen deductible) | $110 | $40 |
| P-2 (15,000-yen deductible) | $110 | $40 |
| P-3 (25,000-yen deductible) | $150 | $55 |
| P-4 (25,000-yen deductible) | $160 | $65 |
| P-5 (50,000-yen deductible) | $160 | $65 |
| P-6 (50,000-yen deductible) | $175 | $70 |
| P-7 (50,000-yen deductible) | $185 | $75 |
MamoRide can only be added to reservations of 15 days or less, and only halves the vehicle-compensation deductible for on-the-spot tip-overs (non-riding state) while parking, mounting/dismounting or pushing the bike. Damage caused while riding is not covered.
Accessories available to reserve (availability varies by bike) (HK$)
| Item | 1 day (24 hrs) | Each day from day 2 |
|---|---|---|
| Helmet | $60 | $10 |
| Tail box | $90 | $20 |
| Side bag | $60 | $10 |
| Side box (pannier) | $90 | $20 |
| Phone mount | Free | Free |
Available on the departure day only (settled in yen on return)
| Item | 1 day (24 hrs) | Each day from day 2 |
|---|---|---|
| Rear-seat bag | ¥500 | ¥100 |
| Cargo net | ¥200 | ¥100 |
| Tank bag | ¥200 | ¥100 |
| Anti-theft lock | ¥200 | ¥200 |
| ETC card | ¥220 | ¥110 |
| Gloves | ¥330 | ¥110 |
| Anti-fall jacket | ¥550 | ¥330 |
| Chest protector | ¥330 | ¥110 |
- Japan motorcycle trip gear checklist — What to wear at pick-up, whether to bring or rent a helmet, and what gear hire costs.
Fee components
- Vehicle rent: charged by vehicle class and rental band (4 hours, 8 hours, 1 day, and per 24 hours from the 2nd day).
- Fuel: you pay for your own fuel and must return the bike with a full tank.
- Expressway tolls (ETC): the ETC card rental is 220 yen per day, and tolls are settled when you return the bike.
- Insurance: the basic fee already includes compulsory and voluntary insurance; vehicle compensation and MamoRide compensation are charged separately.
- Helmet / gear: bring your own, or rent a helmet and gear by size.
- Parking: parking fees depend on the car park; please use parking lots where possible.
Note: the rent itself is paid to Helmet King by bank transfer / FPS within three working days after the rental invoice is issued. Rentals are for those aged 18+ holding a valid full HK/Macau licence, International Driving Permit and passport, and only the renter's own physical credit or debit card is accepted.
The HK$ rental prices, payment method (FPS / bank transfer to Helmet King) and rental cancellation terms on this site apply to rentals booked through RENTAL819 Hong Kong; bookings made directly on rental819.com follow Rental819 Japan's own terms.
Want an exact quote? Send the rental booking form or WhatsApp our Hong Kong team.
Ready to plan your ride?
Book a rental or message our Hong Kong team for tailored advice.
- From HK$295 a day (reference price, compulsory & voluntary insurance included)
- Same rent as Rental819 Japan — no extra charge for booking via Hong Kong
- Book at least a week ahead; first come, first served
